

GENERAL INFO
The US state New Hampshire (NH) is the 41st largest state by population and 46th biggest state by area. New Hampshire has 248 zip codes ranking it the 44th state with the most zip codes in USA. See below some basic information about the state:
Country: | United States |
State: | New Hampshire |
Abbreviation: | NH |
Capital: | Concord |
Largest City: | Manchester |
Population: | 1,359,711 |
Population rank in US: | 41st |
Total Area [mi²]: | 9,349 |
Total Area [km²]: | 24,214 |
Area rank in US: | 46th |
Number of Zip Codes: | 248 |
NEW HAMPSHIRE ZIP CODE POPULATION DENSITY MAP
If you want to show data distributon per geographical area, density maps (or heat maps) are a great way to achieve this. For example, here is a New Hampshire Population Density Map per Zip Code:
We have prepared this easily with New Hampshire Zip Code Heat Map Generator for population info. But it can also be used for many different data types such as employment rate, average temperature, racial distribution and so on.
NEW HAMPSHIRE ZIP CODES LIST
Below are 248 New Hampshire zip codes ranked by population information. The data is from the US Census Bureau. Note that, these are ZCTA (Zip Code Tabulation Area) codes which means they have geographical area and population. PO Boxes and military codes are excluded.
(Top 10 zip codes shown. To expand the list, simply click on the “show more” button)
Rank | Zip Code | Population |
---|---|---|
1 | 3103 | 37,641 |
2 | 3038 | 33,826 |
3 | 3301 | 33,004 |
4 | 3104 | 32,603 |
5 | 3102 | 32,564 |
6 | 3820 | 31,367 |
7 | 3060 | 29,586 |
8 | 3079 | 29,133 |
9 | 3062 | 27,938 |
10 | 3054 | 25,815 |
11 | 3431 | 25,463 |
12 | 3051 | 25,328 |
13 | 3053 | 25,270 |
14 | 3801 | 22,576 |
15 | 3110 | 22,388 |
16 | 3833 | 22,096 |
17 | 3867 | 21,519 |
18 | 3063 | 16,781 |
19 | 3824 | 16,440 |
20 | 3246 | 16,324 |
21 | 3303 | 15,834 |
22 | 3055 | 15,486 |
23 | 3842 | 15,412 |
24 | 3087 | 14,508 |
25 | 3064 | 14,301 |
26 | 3106 | 14,203 |
27 | 3045 | 13,678 |
28 | 3743 | 13,676 |
29 | 3076 | 13,596 |
30 | 3878 | 11,959 |
31 | 3275 | 11,542 |
32 | 3031 | 11,393 |
33 | 3755 | 10,885 |
34 | 3109 | 10,550 |
35 | 3077 | 10,389 |
36 | 3570 | 10,382 |
37 | 3766 | 9,392 |
38 | 3825 | 9,201 |
39 | 3857 | 9,064 |
40 | 3281 | 9,011 |
41 | 3874 | 8,868 |
42 | 3235 | 8,698 |
43 | 3052 | 8,395 |
44 | 3276 | 8,263 |
45 | 3244 | 7,892 |
46 | 3049 | 7,880 |
47 | 3304 | 7,837 |
48 | 3865 | 7,677 |
49 | 3773 | 7,658 |
50 | 3220 | 7,453 |
51 | 3885 | 7,387 |
52 | 3264 | 7,307 |
53 | 3249 | 7,157 |
54 | 3042 | 6,919 |
55 | 3458 | 6,904 |
56 | 3811 | 6,897 |
57 | 3835 | 6,884 |
58 | 3841 | 6,437 |
59 | 3253 | 6,322 |
60 | 3894 | 6,212 |
61 | 3873 | 6,194 |
62 | 3848 | 6,190 |
63 | 3461 | 6,106 |
64 | 3446 | 5,940 |
65 | 3561 | 5,931 |
66 | 3222 | 5,855 |
67 | 3229 | 5,670 |
68 | 3070 | 5,621 |
69 | 3307 | 5,488 |
70 | 3032 | 5,385 |
71 | 3870 | 5,319 |
72 | 3071 | 5,316 |
73 | 3452 | 5,307 |
74 | 3033 | 5,298 |
75 | 3603 | 5,290 |
76 | 3868 | 5,204 |
77 | 3470 | 5,126 |
78 | 3036 | 5,039 |
79 | 3242 | 4,950 |
80 | 3858 | 4,886 |
81 | 3748 | 4,864 |
82 | 3290 | 4,860 |
83 | 3234 | 4,713 |
84 | 3257 | 4,696 |
85 | 3044 | 4,649 |
86 | 3819 | 4,498 |
87 | 3862 | 4,465 |
88 | 3861 | 4,424 |
89 | 3860 | 4,395 |
90 | 3037 | 4,355 |
91 | 3261 | 4,343 |
92 | 3254 | 4,095 |
93 | 3263 | 4,084 |
94 | 3851 | 4,072 |
95 | 3034 | 4,033 |
96 | 3741 | 4,033 |
97 | 3784 | 4,004 |
98 | 3451 | 3,966 |
99 | 3818 | 3,948 |
100 | 3840 | 3,941 |
101 | 3839 | 3,938 |
102 | 3884 | 3,896 |
103 | 3086 | 3,788 |
104 | 3584 | 3,686 |
105 | 3225 | 3,670 |
106 | 3809 | 3,660 |
107 | 3048 | 3,504 |
108 | 3223 | 3,383 |
109 | 3872 | 3,301 |
110 | 3598 | 3,231 |
111 | 3827 | 3,171 |
112 | 3581 | 3,080 |
113 | 3440 | 3,015 |
114 | 3782 | 3,006 |
115 | 3269 | 2,976 |
116 | 3278 | 2,948 |
117 | 3608 | 2,926 |
118 | 3753 | 2,874 |
119 | 3046 | 2,811 |
120 | 3576 | 2,807 |
121 | 3813 | 2,702 |
122 | 3101 | 2,701 |
123 | 3855 | 2,699 |
124 | 3585 | 2,666 |
125 | 3258 | 2,664 |
126 | 3574 | 2,568 |
127 | 3602 | 2,568 |
128 | 3216 | 2,548 |
129 | 3057 | 2,533 |
130 | 3285 | 2,502 |
131 | 3869 | 2,479 |
132 | 3582 | 2,459 |
133 | 3237 | 2,433 |
134 | 3447 | 2,395 |
135 | 3814 | 2,353 |
136 | 3844 | 2,344 |
137 | 3224 | 2,335 |
138 | 3256 | 2,333 |
139 | 3826 | 2,309 |
140 | 3455 | 2,295 |
141 | 3785 | 2,240 |
142 | 3266 | 2,209 |
143 | 3221 | 2,190 |
144 | 3245 | 2,180 |
145 | 3217 | 2,142 |
146 | 3774 | 2,115 |
147 | 3887 | 2,097 |
148 | 3830 | 2,095 |
149 | 3886 | 2,070 |
150 | 3465 | 2,015 |
151 | 3255 | 1,961 |
152 | 3781 | 1,902 |
153 | 3823 | 1,816 |
154 | 3864 | 1,801 |
155 | 3449 | 1,785 |
156 | 3047 | 1,765 |
157 | 3810 | 1,720 |
158 | 3466 | 1,698 |
159 | 3467 | 1,685 |
160 | 3768 | 1,682 |
161 | 3043 | 1,673 |
162 | 3082 | 1,670 |
163 | 3856 | 1,670 |
164 | 3588 | 1,580 |
165 | 3287 | 1,566 |
166 | 3745 | 1,546 |
167 | 3882 | 1,537 |
168 | 3816 | 1,536 |
169 | 3777 | 1,507 |
170 | 3444 | 1,479 |
171 | 3849 | 1,462 |
172 | 3442 | 1,407 |
173 | 3836 | 1,353 |
174 | 3462 | 1,345 |
175 | 3084 | 1,307 |
176 | 3580 | 1,306 |
177 | 3837 | 1,305 |
178 | 3230 | 1,280 |
179 | 3251 | 1,229 |
180 | 3240 | 1,220 |
181 | 3838 | 1,184 |
182 | 3280 | 1,164 |
183 | 3268 | 1,134 |
184 | 3875 | 1,067 |
185 | 3592 | 1,060 |
186 | 3845 | 1,056 |
187 | 3464 | 1,054 |
188 | 3226 | 995 |
189 | 3227 | 979 |
190 | 3846 | 966 |
191 | 3583 | 941 |
192 | 3590 | 940 |
193 | 3243 | 931 |
194 | 3771 | 927 |
195 | 3450 | 921 |
196 | 3605 | 911 |
197 | 3262 | 899 |
198 | 3750 | 879 |
199 | 3218 | 872 |
200 | 3282 | 871 |
201 | 3279 | 852 |
202 | 3284 | 843 |
203 | 3456 | 813 |
204 | 3779 | 807 |
205 | 3457 | 796 |
206 | 3854 | 780 |
207 | 3752 | 772 |
208 | 3445 | 765 |
209 | 3817 | 765 |
210 | 3241 | 752 |
211 | 3448 | 738 |
212 | 3260 | 736 |
213 | 3609 | 680 |
214 | 3595 | 660 |
215 | 3740 | 656 |
216 | 3586 | 629 |
217 | 3751 | 583 |
218 | 3812 | 577 |
219 | 3852 | 571 |
220 | 3443 | 552 |
221 | 3853 | 538 |
222 | 3780 | 536 |
223 | 3770 | 513 |
224 | 3765 | 471 |
225 | 3607 | 440 |
226 | 3597 | 435 |
227 | 3593 | 422 |
228 | 3273 | 398 |
229 | 3601 | 390 |
230 | 3579 | 344 |
231 | 3847 | 337 |
232 | 3259 | 336 |
233 | 3832 | 323 |
234 | 3850 | 275 |
235 | 3604 | 269 |
236 | 3746 | 267 |
237 | 3754 | 267 |
238 | 3231 | 251 |
239 | 3293 | 195 |
240 | 3441 | 185 |
241 | 3215 | 183 |
242 | 3890 | 149 |
243 | 3238 | 125 |
244 | 3883 | 117 |
245 | 3871 | 115 |
246 | 3291 | 106 |
247 | 3233 | 101 |
248 | 3575 | 80 |
FREQUENTLY ASKED QUESTIONS ABOUT NEW HAMPSHIRE ZIP CODES
What is the largest zip code in New Hampshire?
Out of the 248 zip codes in New Hampshire, 03103 is the largest by population.
What is the smallest zip code in New Hampshire?
03575 is the smallest New Hampshire zip code by population.
What is the richest zip code in the state of New Hampshire?
In terms of economics and average income level, 03854 is the richest New Hampshire zip code.
What is the poorest zip code in New Hampshire?
03590 is the poorest New Hampshire zip code.
NEW HAMPSHIRE ZIP CODES MAP PDF
We have prepared New Hampshire zip code density map by population as a downloadable PDF.
You can download the PDF for free from the link below: New Hampshire Zip Code Density Map PDF
VIDEO: HOW TO PAINT NEW HAMPSHIRE ZIP CODE MAP WITH YOUR DATA
Check the video below to see how we use our New Hampshire Zip Code Map Excel Template to visualize any data over New Hampshire zip codes.
CREATE YOUR NEW HAMPSHIRE DENSITY MAP IN 3 STEPS!
We have built the easiest New Hampshire Heat Map Maker in the universe! It works fully in Excel:
LINKS AND RESOURCES
Here is a list of useful links which we think can be helpful whether you work on data visualization or make research about New Hampshire state and New Hampshire zip codes.
Data Source for Population and many other US related data:
https://www.census.gov
Wikipedia Page for List of New Hampshire Zip Codes:
https://en.wikipedia.org/wiki/Area_code_603
Official Website of the State of New Hampshire:
https://www.nh.gov
Are you looking for New Hampshire Counties map?:
New Hampshire Counties Heat Map Generator in Excel