

GENERAL INFO
The US state Texas (TX) is the 2nd largest state by population and 2nd biggest state by area. Texas has 254 counties ranking it the 1st state with the most counties in USA. See below some basic information about the state:
Country: | United States |
State: | Texas |
Abbreviation: | TX |
Capital: | Austin |
Largest City: | Houston |
Population: | 28,995,881 |
Population rank in US: | 2nd |
Total Area [mi²]: | 268,596 |
Total Area [km²]: | 695,662 |
Area rank in US: | 2nd |
Number of Counties: | 254 |
TEXAS COUNTY POPULATION DENSITY MAP
If you want to show data distributon per geographical area, density maps (or heat maps) are a great way to achieve this. For example, here is a Texas Population Density Map per County:
We have prepared this easily with Texas County Heat Map Generator for population info. But it can also be used for many different data types such as employment rate, average temperature, racial distribution and so on.
TEXAS COUNTIES LIST
Below are 254 Texas counties ranked by population information. The data is from the US Census Bureau. You can copy and paste this list directly into your spreadsheet.
(Top 10 counties shown. To expand the list, simply click on the “show more” button)
Rank | County | Population |
---|---|---|
1 | Harris County | 4,713,325 |
2 | Dallas County | 2,635,516 |
3 | Tarrant County | 2,102,515 |
4 | Bexar County | 2,003,554 |
5 | Travis County | 1,273,954 |
6 | Collin County | 1,034,730 |
7 | Denton County | 887,207 |
8 | Hidalgo County | 868,707 |
9 | El Paso County | 839,238 |
10 | Fort Bend County | 811,688 |
11 | Montgomery County | 607,391 |
12 | Williamson County | 590,551 |
13 | Cameron County | 423,163 |
14 | Brazoria County | 374,264 |
15 | Bell County | 362,924 |
16 | Nueces County | 362,294 |
17 | Galveston County | 342,139 |
18 | Lubbock County | 310,569 |
19 | Webb County | 276,652 |
20 | McLennan County | 256,623 |
21 | Jefferson County | 251,565 |
22 | Smith County | 232,751 |
23 | Hays County | 230,191 |
24 | Brazos County | 229,211 |
25 | Ellis County | 184,826 |
26 | Midland County | 176,832 |
27 | Johnson County | 175,817 |
28 | Guadalupe County | 166,847 |
29 | Ector County | 166,223 |
30 | Comal County | 156,209 |
31 | Parker County | 142,878 |
32 | Taylor County | 138,034 |
33 | Randall County | 137,713 |
34 | Grayson County | 136,212 |
35 | Kaufman County | 136,154 |
36 | Wichita County | 132,230 |
37 | Gregg County | 123,945 |
38 | Tom Green County | 119,200 |
39 | Potter County | 117,415 |
40 | Rockwall County | 104,915 |
41 | Hunt County | 98,594 |
42 | Bowie County | 93,245 |
43 | Victoria County | 92,084 |
44 | Bastrop County | 88,723 |
45 | Liberty County | 88,219 |
46 | Angelina County | 86,715 |
47 | Orange County | 83,396 |
48 | Henderson County | 82,737 |
49 | Coryell County | 75,951 |
50 | Walker County | 72,971 |
51 | Wise County | 69,984 |
52 | San Patricio County | 66,730 |
53 | Harrison County | 66,553 |
54 | Nacogdoches County | 65,204 |
55 | Starr County | 64,633 |
56 | Hood County | 61,643 |
57 | Maverick County | 58,722 |
58 | Anderson County | 57,735 |
59 | Hardin County | 57,602 |
60 | Van Zandt County | 56,590 |
61 | Waller County | 55,246 |
62 | Rusk County | 54,406 |
63 | Cherokee County | 52,646 |
64 | Kerr County | 52,600 |
65 | Medina County | 51,584 |
66 | Polk County | 51,353 |
67 | Atascosa County | 51,153 |
68 | Wilson County | 51,070 |
69 | Navarro County | 50,113 |
70 | Lamar County | 49,859 |
71 | Val Verde County | 49,025 |
72 | Burnet County | 48,155 |
73 | Kendall County | 47,431 |
74 | Wood County | 45,539 |
75 | Chambers County | 43,837 |
76 | Caldwell County | 43,664 |
77 | Erath County | 42,698 |
78 | Upshur County | 41,753 |
79 | Wharton County | 41,556 |
80 | Cooke County | 41,257 |
81 | Jim Wells County | 40,482 |
82 | Brown County | 37,864 |
83 | Hopkins County | 37,084 |
84 | Howard County | 36,664 |
85 | Hill County | 36,649 |
86 | Matagorda County | 36,643 |
87 | Washington County | 35,882 |
88 | Jasper County | 35,529 |
89 | Fannin County | 35,514 |
90 | Hale County | 33,406 |
91 | Titus County | 32,750 |
92 | Bee County | 32,565 |
93 | Kleberg County | 30,680 |
94 | Austin County | 30,032 |
95 | Cass County | 30,026 |
96 | Palo Pinto County | 29,189 |
97 | Grimes County | 28,880 |
98 | San Jacinto County | 28,859 |
99 | Gillespie County | 26,988 |
100 | Uvalde County | 26,741 |
101 | Fayette County | 25,346 |
102 | Shelby County | 25,274 |
103 | Milam County | 24,823 |
104 | Aransas County | 23,510 |
105 | Limestone County | 23,437 |
106 | Panola County | 23,194 |
107 | Bandera County | 23,112 |
108 | Hockley County | 23,021 |
109 | Houston County | 22,968 |
110 | Gray County | 21,886 |
111 | Llano County | 21,795 |
112 | Tyler County | 21,672 |
113 | Colorado County | 21,493 |
114 | Gaines County | 21,492 |
115 | Lampasas County | 21,428 |
116 | Willacy County | 21,358 |
117 | Calhoun County | 21,290 |
118 | Moore County | 20,940 |
119 | Hutchinson County | 20,938 |
120 | Gonzales County | 20,837 |
121 | Frio County | 20,306 |
122 | DeWitt County | 20,160 |
123 | Lavaca County | 20,154 |
124 | Jones County | 20,083 |
125 | Montague County | 19,818 |
126 | Freestone County | 19,717 |
127 | Andrews County | 18,705 |
128 | Bosque County | 18,685 |
129 | Deaf Smith County | 18,546 |
130 | Burleson County | 18,443 |
131 | Eastland County | 18,360 |
132 | Young County | 18,010 |
133 | Leon County | 17,404 |
134 | Falls County | 17,297 |
135 | Lee County | 17,239 |
136 | Robertson County | 17,074 |
137 | Scurry County | 16,703 |
138 | Reeves County | 15,976 |
139 | Pecos County | 15,823 |
140 | Karnes County | 15,601 |
141 | Jackson County | 14,760 |
142 | Nolan County | 14,714 |
143 | Trinity County | 14,651 |
144 | Madison County | 14,284 |
145 | Zapata County | 14,179 |
146 | Callahan County | 13,943 |
147 | Comanche County | 13,635 |
148 | Newton County | 13,595 |
149 | Camp County | 13,094 |
150 | Lamb County | 12,893 |
151 | Wilbarger County | 12,769 |
152 | Dawson County | 12,728 |
153 | Rains County | 12,514 |
154 | Morris County | 12,388 |
155 | Terry County | 12,337 |
156 | Live Oak County | 12,207 |
157 | Red River County | 12,023 |
158 | Ward County | 11,998 |
159 | Blanco County | 11,931 |
160 | Zavala County | 11,840 |
161 | Duval County | 11,157 |
162 | Franklin County | 10,725 |
163 | Sabine County | 10,542 |
164 | Clay County | 10,471 |
165 | Runnels County | 10,264 |
166 | Dimmit County | 10,124 |
167 | Marion County | 9,854 |
168 | Ochiltree County | 9,836 |
169 | Parmer County | 9,605 |
170 | Stephens County | 9,366 |
171 | Brewster County | 9,203 |
172 | Somervell County | 9,128 |
173 | Jack County | 8,935 |
174 | Yoakum County | 8,713 |
175 | Archer County | 8,553 |
176 | Mitchell County | 8,545 |
177 | Hamilton County | 8,461 |
178 | San Augustine County | 8,237 |
179 | Coleman County | 8,175 |
180 | Winkler County | 8,010 |
181 | McCulloch County | 7,984 |
182 | Goliad County | 7,658 |
183 | Castro County | 7,530 |
184 | La Salle County | 7,520 |
185 | Swisher County | 7,397 |
186 | Childress County | 7,306 |
187 | Dallam County | 7,287 |
188 | Brooks County | 7,093 |
189 | Bailey County | 7,000 |
190 | Refugio County | 6,948 |
191 | Presidio County | 6,704 |
192 | Garza County | 6,229 |
193 | San Saba County | 6,055 |
194 | Lynn County | 5,951 |
195 | Carson County | 5,926 |
196 | Martin County | 5,771 |
197 | Crosby County | 5,737 |
198 | Floyd County | 5,712 |
199 | Haskell County | 5,658 |
200 | Hartley County | 5,576 |
201 | Hansford County | 5,399 |
202 | Delta County | 5,331 |
203 | Jim Hogg County | 5,200 |
204 | Wheeler County | 5,056 |
205 | Hudspeth County | 4,886 |
206 | Mills County | 4,873 |
207 | Crane County | 4,797 |
208 | Kimble County | 4,337 |
209 | Mason County | 4,274 |
210 | Hardeman County | 3,933 |
211 | Reagan County | 3,849 |
212 | Fisher County | 3,830 |
213 | Hemphill County | 3,819 |
214 | Sutton County | 3,776 |
215 | Kinney County | 3,667 |
216 | Knox County | 3,664 |
217 | Upton County | 3,657 |
218 | Baylor County | 3,509 |
219 | Crockett County | 3,464 |
220 | Real County | 3,452 |
221 | Coke County | 3,387 |
222 | Donley County | 3,278 |
223 | Shackelford County | 3,265 |
224 | Lipscomb County | 3,233 |
225 | Sherman County | 3,022 |
226 | Hall County | 2,964 |
227 | Collingsworth County | 2,920 |
228 | Cochran County | 2,853 |
229 | Schleicher County | 2,793 |
230 | Concho County | 2,726 |
231 | Jeff Davis County | 2,274 |
232 | Dickens County | 2,211 |
233 | Culberson County | 2,171 |
234 | Menard County | 2,138 |
235 | Oldham County | 2,112 |
236 | Edwards County | 1,932 |
237 | Armstrong County | 1,887 |
238 | Briscoe County | 1,546 |
239 | Irion County | 1,536 |
240 | Throckmorton County | 1,501 |
241 | Glasscock County | 1,409 |
242 | Cottle County | 1,398 |
243 | Stonewall County | 1,350 |
244 | Sterling County | 1,291 |
245 | Motley County | 1,200 |
246 | Foard County | 1,155 |
247 | Roberts County | 854 |
248 | Terrell County | 776 |
249 | Kent County | 762 |
250 | McMullen County | 743 |
251 | Borden County | 654 |
252 | Kenedy County | 404 |
253 | King County | 272 |
254 | Loving County | 169 |
FREQUENTLY ASKED QUESTIONS ABOUT TEXAS COUNTIES
What is the largest county in Texas?
Out of the 254 counties in Texas, Harris County is the largest by population. Brewster County is the largest by land area.
What is the smallest county in Texas?
Loving County is the smallest Texas county by population. Rockwall County is the smallest by size.
What is the richest county in the state of Texas?
In terms of economics and average income level, Fort Bend County is the richest Texas county.
What is the poorest county in Texas?
Willacy County is the poorest Texas county.
TEXAS COUNTIES MAP PDF
We have prepared Texas county density map by population as a downloadable PDF.
You can download the PDF for free from the link below: Texas County Density Map PDF
VIDEO: HOW TO PAINT TEXAS COUNTY MAP WITH YOUR DATA
Check the video below to see how we use our Texas County Map Excel Template to visualize any data over Texas counties.
CREATE YOUR TEXAS DENSITY MAP IN 3 STEPS!
We have built the easiest Texas Heat Map Maker in the universe! It works fully in Excel:
LINKS AND RESOURCES
Here is a list of useful links which we think can be helpful whether you work on data visualization or make research about Texas state and Texas counties.
Data Source for Population and many other US related data:
https://www.census.gov
Wikipedia Page for List of Texas Counties:
https://en.wikipedia.org/wiki/List_of_counties_in_Texas
Official Website of the State of Texas:
https://www.texas.gov/
Are you looking for Texas Zip Code map?:
Texas Zip Code Heat Map Generator in Excel